Level
Experience
29
12706
Wins / Losses
2517 / 1706
Arena Lvl.
Arena Exp.
1
0
Arena rewards
hasn't won any Arena season
Reputation
0
Name
He
Location
not specified
Age
---
About myself
Cleric | 182/107 | Necromancer | 175/118 |
Mechanician | 142/125 | Dominator | 182/118 |
Chaosmaster | 154/110 | Illusionist | 154/107 |
Demonologist | 156/109 | Sorcerer | 157/92 |
Beastmaster | 144/108 | Goblin Chieftain | 153/98 |
Mad Hermit | 160/92 | Chronomancer | 224/123 |
Warrior Priest | 129/94 | Vampire Lord | 168/99 |
Cultist | 125/109 | Golem Master | 112/97
|
Show statistics against me